Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
4 Beds 3 Baths 2,972 SqFt$465,000Active122 STICKLEY DRIVE, Mechanicsburg, PA 17055
MLS# PACB2047530
Listed by Joy Daniels Real Estate Group, Ltd
Townhouse
- 1/35 35
3 Beds 3 Baths 1,856 SqFt$439,900Active210 STICKLEY DRIVE DR, Mechanicsburg, PA 17055
MLS# PACB2047740
Listed by Coldwell Banker Realty
Condo
- 1/22 22
3 Beds 3 Baths 2,068 SqFt$474,900Price Dropped by $5K - 1/24 24
3 Beds 3 Baths 2,136 SqFt$474,300Price Dropped by $5K - 1/22 22
3 Beds 3 Baths 1,856 SqFt$414,900Price Dropped by $4K - 1/21 21
3 Beds 3 Baths 1,856 SqFt$409,700Price Dropped by $5K - 1/22 22
3 Beds 3 Baths 1,856 SqFt$409,700Price Dropped by $4K - 1/20 20
3 Beds 3 Baths 1,856 SqFt$405,500Price Dropped by $4K - 1/28 28
3 Beds 3 Baths 2,068 SqFt$458,200Price Dropped by $3K - 1/23 23
3 Beds 3 Baths 1,856 SqFt$409,300Pending - 1/26 26
3 Beds 3 Baths 1,856 SqFt$402,900Price Dropped by $2K - 1/23 23
3 Beds 3 Baths 1,856 SqFt$399,800Pending - 1/27 27
3 Beds 3 Baths 1,856 SqFt$399,800Price Dropped by $2K - 1/27 27
3 Beds 3 Baths 1,856 SqFt$399,900Price Dropped by $2K
