Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
2 Beds 2 Baths 1,442 SqFt$125,000Active - 1/18 18
2 Beds 2 Baths 1,442 SqFt$175,000Active - 1/35 35
2 Beds 3 Baths 2,146 SqFt$205,000Active - 1/15 15
2 Beds 2 Baths 1,155 SqFt$309,000Price Dropped by $16K - 1/36 36
2 Beds 3 Baths 2,434 SqFt$349,000Price Dropped by $25K - 1/27 27
2 Beds 2 Baths 1,442 SqFt$204,900Active174 CENTURA #174, Cherry Hill, NJ 08003
MLS# NJCD2086922
Listed by HomeSmart First Advantage Realty
Condo
- 1/11 11
2 Beds 2 Baths 1,738 SqFt$2,300Active
