Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 94 Beds 3 Baths 3,094 SqFt$524,999New
- 1/46 464 Beds 3 Baths 2,390 SqFt$549,999Active
- 1/42 424 Beds 3 Baths 2,390 SqFt$489,999Active
- 1/42 424 Beds 3 Baths 1,840 SqFt$479,999Active
- 1/25 254 Beds 2 Baths 1,600 SqFt$329,900Pending
202 NORTHWOODS BLVD, North East, MD 21901
MLS# MDCC2016686
Listed by XRealty.NET LLC
Single Family Home
- 1/52 525 Beds 4 Baths 2,662 SqFt$559,999Active
- 1/7 73 Beds 3 Baths 2,180 SqFt$474,999Active
- 6 Beds 4 Baths 1,790 SqFt$532,000Pending
- 1/5 53 Beds 3 Baths 1,840 SqFt$449,999Active
- 1/9 94 Beds 3 Baths 3,304 SqFt$534,999Active
- 1/7 75 Beds 3 Baths 2,660 SqFt$519,999Active
- 1/54 543 Beds 3 Baths 2,180 SqFt$509,999Active
- 1/52 524 Beds 3 Baths 2,390 SqFt$499,999Active
- 1/44 443 Beds 3 Baths 1,840 SqFt$469,999Active
- 1/26 264 Beds 2 Baths 1,546 SqFt$324,000Pending
- 1/36 363 Beds 2 Baths 1,495 SqFt$399,900Pending
42 MEADOW DR, North East, MD 21901
MLS# MDCC2014844
Listed by Integrity Real Estate
Single Family Home