Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
2 Beds 2 Baths 865 SqFt$180,000Open Wed 4PM-6PM - 1/30 30
1 Bed 1 Bath 670 SqFt$320,000New - 1/23 23
2 Beds 1 Bath 931 SqFt$525,000Active - 1/63 63
4 Beds 4 Baths 2,536 SqFt$1,250,000Active - 1/17 17
2 Beds 2 Baths 1,235 SqFt$625,000Active - 1/50 50
3 Beds 3 Baths 2,044 SqFt$3,500,000Active45 SUTTON SQ SW #306, Washington, DC 20024
MLS# DCDC2223868
Listed by TTR Sotheby's International Realty
Condo
- 1/32 32
4 Beds 4 Baths 2,136 SqFt$1,150,000Active - 1/33 33
2 Beds 1 Bath 1,154 SqFt$549,990Active - 1/55 55
3 Beds 3 Baths 2,490 SqFt$1,700,000Active - 1/35 35
2 Beds 2 Baths 1,295 SqFt$1,599,000Active - 1/25 25
1 Bed 1 Bath 830 SqFt$339,000Under Contract1245 4TH ST SW #E-805, Washington, DC 20024
MLS# DCDC2223668
Listed by Keller Williams Capital Properties
Condo
- 1/81 81
2 Beds 1 Bath 768 SqFt$150,000Active1311 DELAWARE AVE SW #S732, Washington, DC 20024
MLS# DCDC2214894
Listed by Keller Williams Preferred Properties
Condo
- 3D
1 Bed 1 Bath 670 SqFt$400,000Price Dropped by $8K - 1/45 45
1 Bed 1 Bath 684 SqFt$290,000Pending - 1/51 51
4 Beds 2 Baths 1,740 SqFt$549,900Active - 3D
1 Bath 486 SqFt$219,000Price Dropped by $10K - 1/31 31
1 Bath 485 SqFt$230,000Active700 7TH ST SW #119, Washington, DC 20024
MLS# DCDC2220478
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/25 25
3 Beds 2 Baths 1,500 SqFt$649,900Pending - 1/45 45
2 Beds 1 Bath 991 SqFt$375,000Price Dropped by $24K - 1/57 57
2 Beds 2 Baths 1,064 SqFt$565,000Active - 1/35 35
2 Beds 3 Baths 1,728 SqFt$699,900Active - 1/23 23
1 Bed 1 Bath 959 SqFt$349,900Active490 M ST SW #W802, Washington, DC 20024
MLS# DCDC2221154
Listed by Washington Fine Properties ,LLC
Condo
- 3D
1 Bath 554 SqFt$148,000Active - 1/40 40
1 Bed 1 Bath 991 SqFt$399,000Under Contract
