Filters Reset
Save Search (1)
Save your search to get Alerts
263 Properties
263 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D1 Bath 428 SqFt$235,000Active
- 1/18 181 Bath 500 SqFt$245,000Active
- 1/32 323 Beds 3 Baths 1,656 SqFt$999,000Under Contract
- 1/26 263 Beds 3 Baths 1,907 SqFt$895,000Price Dropped by $100K
- 1/4 43 Beds 2 Baths 1,024 SqFt$525,000Active
- 1/39 394 Beds 4 Baths 2,892 SqFt$1,700,000Active
- 1/34 345 Beds 4 Baths 2,435 SqFt$1,425,000Active
- 1/16 162 Beds 2 Baths 1,024 SqFt$545,000Under Contract
- 1/32 321 Bed 2 Baths 971 SqFt$399,000Pending
2039 NEW HAMPSHIRE AVE NW #509, Washington, DC 20009
MLS# DCDC2184490
Listed by Century 21 Redwood Realty
Condo
- 1/19 191 Bed 1 Bath 488 SqFt$325,000Active
1728 NEW HAMPSHIRE AVE NW #B1, Washington, DC 20009
MLS# DCDC2189962
Listed by RLAH @properties
Condo
- 1/29 292 Beds 1 Bath 879 SqFt$615,000Active
475 K ST NW #1105, Washington, DC 20001
MLS# DCDC2189658
Listed by TTR Sotheby's International Realty
Condo
- 1/19 193 Beds 3 Baths 1,860 SqFt$999,999Active
- 1/32 323 Beds 3 Baths 1,575 SqFt$1,145,000Pending
- 1/34 343 Beds 3 Baths 1,605 SqFt$979,900Price Dropped by $20K
- 1/35 353 Beds 3 Baths 1,350 SqFt$849,900Under Contract
- 1/36 362 Beds 3 Baths 1,431 SqFt$700,000Price Dropped by $30K
- 1/55 554 Beds 4 Baths 2,400 SqFt$1,399,000Pending
- 1/24 242 Beds 1 Bath 900 SqFt$535,000Active
- 1/25 251 Bed 1 Bath 546 SqFt$480,000Active
- 1/16 161 Bed 1 Bath 447 SqFt$244,900Pending
- 1/56 562 Beds 2 Baths 1,055 SqFt$699,000Price Dropped by $31K
- 3D1 Bed 1 Bath 663 SqFt$425,000Price Dropped by $24K
- 1/11 113 Beds 1 Bath 1,068 SqFt$599,999Price Dropped by $50K
- 1/2 24 Beds 3 Baths 2,786 SqFt$800,000Active
9 NEW YORK AVE NW, Washington, DC 20001
MLS# DCDC2189374
Listed by Bennett Realty Solutions
Townhouse