Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 59
4 Beds 4 Baths 2,274 SqFt$529,999New14094 MADRIGAL DR, Woodbridge, VA 22193
MLS# VAPW2100698
Listed by Keller Williams Capital Properties
Townhouse
- 1/34 34
3 Beds 3 Baths 2,061 SqFt$465,000Under Contract - 1/42 42
2 Beds 3 Baths 1,493 SqFt$474,900New - 1/19 19
2 Beds 3 Baths 1,493 SqFt$474,900Pending - 1/22 22
3 Beds 3 Baths 2,319 SqFt$703,685Active - 1/51 51
3 Beds 3 Baths 2,319 SqFt$669,900Active - 1/54 54
3 Beds 3 Baths 2,319 SqFt$599,900Price Dropped by $25K - 1/45 45
3 Beds 3 Baths 2,198 SqFt$574,900Price Dropped by $25K - 1/31 31
3 Beds 3 Baths 1,762 SqFt$464,900Price Dropped by $10K - 1/36 36
4 Beds 3 Baths 1,926 SqFt$375,900Pending - 1/16 16
3 Beds 3 Baths 1,166 SqFt$2,600New14348 MADRIGAL, Woodbridge, VA 22193
MLS# VAPW2101368
Listed by Union Realty of Virginia, Inc.
Townhouse
- 1/62 62
3 Beds 4 Baths 2,069 SqFt$3,000Active
