Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
4 Beds 2 Baths 2,060 SqFt$450,000Active - 1/52 52
4 Beds 3 Baths 2,112 SqFt$545,990Pending - 1/27 27
4 Beds 2 Baths 1,952 SqFt$500,000Pending - 1/34 34
4 Beds 2 Baths 1,830 SqFt$549,900Active - 1/78 78
4 Beds 4 Baths 3,430 SqFt$609,900Active
3 Beds 3 Baths 2,101 SqFt$459,000Under Contract- 1/61 61
4 Beds 3 Baths 1,991 SqFt$495,000Price Dropped by $100K
3 Beds 2 Baths 1,442 SqFt$460,000Active
