Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2 Beds 1 Bath 780 SqFt$329,000Active - 1/53 53
1 Bed 1 Bath$260,000Active - 1/51 51
1 Bed 1 Bath 460 SqFt$195,000Active - 1/33 33
1 Bed 1 Bath 382 SqFt$175,000Active - 1/29 29
1 Bed 1 Bath 484 SqFt$169,000Active - 1/27 27
1 Bed 1 Bath$249,900Active - 1/29 29
2 Beds 1 Bath 887 SqFt$369,000Active - 1/31 31
1 Bed 1 Bath 785 SqFt$229,000Active - 1/20 20
1 Bed 1 Bath 527 SqFt$210,000Price Dropped by $5K
