Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 2 Baths 1,080 SqFt$360,000Open 10/26 1PM-3PM880 AZALEA DR ##22-880, Rockville, MD 20850
MLS# MDMC2205396
Listed by Rory S. Coakley Realty, Inc.
Condo
- 1/25 25
3 Beds 3 Baths 1,320 SqFt$419,990Open 10/26 1:30PM-4PM - 1/34 34
4 Beds 3 Baths 1,728 SqFt$499,999Coming Soon - 1/54 54
3 Beds 3 Baths 1,320 SqFt$455,000Under Contract - 1/36 36
2 Beds 2 Baths 1,080 SqFt$395,000Under Contract - 1/26 26
3 Beds 3 Baths 1,320 SqFt$420,000Pending - 1/17 17
4 Beds 3 Baths 1,728 SqFt$545,000Under Contract - 1/52 52
4 Beds 3 Baths 1,728 SqFt$499,900Under Contract
