Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 3 Baths 2,103 SqFt$574,900Pending - 1/19 19
3 Beds 3 Baths 2,103 SqFt$574,900Pending - 1/19 19
3 Beds 3 Baths 1,866 SqFt$574,900Pending
3 Beds 2 Baths 1,906 SqFt$534,900Pending- 1/4 4
4 Beds 4 Baths 2,082 SqFt$594,900Pending - 1/19 19
3 Beds 3 Baths 1,866 SqFt$594,900Pending - 1/17 17
4 Beds 3 Baths 2,720 SqFt$620,400Pending - 1/39 39
4 Beds 3 Baths 2,431 SqFt$619,900Active - 1/24 24
3 Beds 3 Baths 2,358 SqFt$590,400Active - 1/5 5
3 Beds 3 Baths 2,192 SqFt$585,400Active
